File: /home/phonixce/tmp/awstats/awstats102021.phonixcentre.in.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/phonixce/tmp/awstats/awstats.phonixcentre.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012
POS_TIME 2678
POS_VISITOR 6330
POS_DAY 6716
POS_DOMAIN 3364
POS_LOGIN 3615
POS_ROBOT 3770
POS_WORMS 3902
POS_EMAILSENDER 4033
POS_EMAILRECEIVER 4176
POS_SESSION 6883
POS_SIDER 7030
POS_FILETYPES 4311
POS_DOWNLOADS 4410
POS_OS 4603
POS_BROWSER 4684
POS_SCREENSIZE 4764
POS_UNKNOWNREFERER 4838
POS_UNKNOWNREFERERBROWSER 5119
POS_ORIGIN 5292
POS_SEREFERRALS 5426
POS_PAGEREFS 5570
POS_SEARCHWORDS 5718
POS_KEYWORDS 5870
POS_MISC 2341
POS_ERRORS 5929
POS_CLUSTER 3471
POS_SIDER_404 6021
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101001018 37 6653 11821623481660
FirstTime 0
LastTime 20211014165708
LastUpdate 20211101173422 37 0 36 0 0
TotalVisits 41
TotalUnique 8
MonthHostsKnown 0
MonthHostsUnknown 9
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 74 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 103 143 35486
1 12 12 768 73 111 27597
2 0 0 0 55 100 24604
3 0 0 0 37 73 17943
4 12 12 768 64 96 23813
5 0 0 0 101 128 31704
6 0 0 0 45 72 17801
7 12 12 768 59 89 21707
8 0 0 0 120 156 39623
9 0 0 0 47 83 20694
10 12 12 768 122 147 36893
11 0 0 0 136 160 40473
12 0 0 0 147 180 46652
13 15 15 960 68 102 25613
14 10 10 870 134 168 40752
15 0 0 0 79 115 28534
16 15 15 960 138 181 45551
17 0 0 0 51 84 20891
18 0 0 0 87 143 35598
19 12 12 768 56 95 23478
20 0 0 0 154 222 54560
21 0 0 0 119 170 40552
22 12 19 1294 89 123 31276
23 0 0 0 104 141 35191
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
in 102 106 6823
us 10 10 870
gb 0 3 231
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 7 526 0 0
Unknown 112 7398 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/1FF7EE8CFDF7B12AC5B5E2A7B4E0BC4B.txt 6 0 462
/.well-known/pki-validation/6D4CB9E4EF19A9FDB75CB8F883B45BDE.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 119 112
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 2
Unknown 109 102
mozilla 10 10
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Sectigo_DCV 20211014222133
Cpanel-HTTP-Client/1.0 20211014165708
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20211010140909
COMODO_DCV 20211014222129
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
COMODO_DCV 20211014222129
Sectigo_DCV 20211014222133
Cpanel-HTTP-Client/1.0 20211014165708
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 112 119
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
301 3008 748600
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 9
103.92.235.9 102 106 6823 20211014165708
34.219.87.132 2 2 174 20211010140909
18.192.36.99 2 2 174 20211010140908
18.116.86.117 2 2 174 20211010140908
18.159.196.172 1 1 87 20211010140908
3.19.56.43 1 1 87 20211010140848
52.39.4.59 1 1 87 20211010140848
66.133.109.36 1 1 87 20211010140908
91.199.212.132 0 3 231
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20211010 22 22 1638 11
20211011 24 24 1536 8
20211012 24 24 1536 8
20211013 24 24 1536 8
20211014 18 25 1678 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 41
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 105
/.well-known/acme-challenge/gOQJesOm_i_OKDG-OLV83e7g1qanKbDSO_hTOXqzeW8 4 348 3 2
/.well-known/acme-challenge/G0z0v5jN4WDVEPGloNejRafTlPAFHzL7h59pvhyDQpg 3 261 1 3
/.well-known/acme-challenge/NDrd5cfYiJU6Zl2i1wbddc2S5-oJjC2OXoNivhVBW1I 3 261 3 2
/.well-known/acme-challenge/_2QMN3HL39SWALFLPSDXTX7EH7480FW3 1 64 0 0
/.well-known/acme-challenge/ELNEJ8S7O15NFJTGJNGDMDE-CUF5T624 1 64 0 1
/.well-known/acme-challenge/QPD-R7C39436-GDNUCM29_NYM--URUVT 1 64 1 0
/.well-known/acme-challenge/AWI0TSVEQPQOBEIMNE-_R7CW-TI87IMD 1 64 0 1
/.well-known/acme-challenge/UBOYY6D9_ZOYO_S53QQF_AKY1JWOKVD7 1 64 0 1
/.well-known/acme-challenge/FEELXG21LH-T7EOUR3MDRT-G2U2D2-DC 1 64 0 1
/.well-known/acme-challenge/KYH2ECNRQCE1SS_R8M_02XDL98ABQFBG 1 64 0 0
/.well-known/acme-challenge/K-B5SL284FIP0JC6GWIGLUS5K7PEGBLG 1 64 0 1
/.well-known/acme-challenge/U3AACO8WJJ0KMEG84ERPN204SC3W20K- 1 64 1 0
/.well-known/acme-challenge/26P_-X36-V8ZWH7HQVNR5M52F337SNXK 1 64 0 0
/.well-known/acme-challenge/JR80RMSWU2645LF-1I0D4F-ZQC4CI3UW 1 64 0 1
/.well-known/acme-challenge/CDD2PD6MFE0D-RAHAG9PYUCLM_2F2ICM 1 64 0 0
/.well-known/acme-challenge/FB_CU3XS8Y8H82QNKDXFDDIJB7WRYERF 1 64 0 1
/.well-known/acme-challenge/HR_KCT4R-UQX3KJG22YQM8OFTGLCO5WJ 1 64 0 1
/.well-known/acme-challenge/O4Z_1746FW2EN7JDDSPXQS7X84ZV8OP3 1 64 1 0
/.well-known/acme-challenge/_4FPIA3MB4NQ12TA7L1R7BF1XG-H17R5 1 64 0 0
/.well-known/acme-challenge/OC7-N1_-LRP-Z2C9DT5Z5QSSX5GXQYV7 1 64 0 0
/.well-known/acme-challenge/DO33NXL3SRMU4DX_YN4M_BZA8XFR20NE 1 64 0 1
/.well-known/acme-challenge/B9ZWZV0R6Z54K06GHZENA0S1VQ0KWBIC 1 64 1 0
/.well-known/acme-challenge/-2LNIGAGLUEWDV30DLTIQY6ZC0KF05J8 1 64 1 0
/.well-known/acme-challenge/GG2-FLQ1ROTS8FE60KDTGWY68M_G8GTU 1 64 0 0
/.well-known/acme-challenge/7M558SSOB5K5S41S_E2JYQGN5N_Q4V6B 1 64 0 0
/.well-known/acme-challenge/KTHVI1-9F2HVNKF2S-716L0XC3-6QSI6 1 64 1 0
/.well-known/acme-challenge/C44LHT3JW8UQ9-07CZJHAYS94R7EZ101 1 64 0 1
/.well-known/acme-challenge/4NRR7TU3ZG50X2GMY2LK8XYL500SHB_F 1 64 0 1
/.well-known/acme-challenge/R4_5_J0C4C4O2XJMM3QOGPEBDQEUCL1G 1 64 0 1
/.well-known/acme-challenge/3AV3TVPUMZ0VBMTA-SSI7AN0UA3SB8N6 1 64 1 0
/.well-known/acme-challenge/9M26EV8QQPCKS_E5QK7I701-3ZNVWW98 1 64 0 0
/.well-known/acme-challenge/4FLB1_8B5-8-5TZFMNH65DL_-LJJ39D1 1 64 0 1
/.well-known/acme-challenge/LSDL0L9NT4BNDJF2KZ8VRAPQWP9C4FJL 1 64 0 0
/.well-known/acme-challenge/_OEJFNWLCGO9X58O4ZYMOU_RFFH2KYO0 1 64 0 1
/.well-known/acme-challenge/HU086_50DER28CAXS5ONMLUY-L_1WWIL 1 64 0 0
/.well-known/acme-challenge/8XBJV0-RB-1E3LIB2WC34DFY37F7HKRR 1 64 1 0
/.well-known/acme-challenge/JBJ1THISN3OXJ3QANT4SD6H-TOOA0-5N 1 64 0 0
/.well-known/acme-challenge/TBIYBUC0E57RYQBEPYTIF6S8PX8RY68O 1 64 1 0
/.well-known/acme-challenge/IK4DOZFS2KNI39K2S-0PEY4A9DQBQ91V 1 64 1 0
/.well-known/acme-challenge/Q6531Y7WUMJULL5Q4YAX04ZCCI9R8TWH 1 64 0 0
/.well-known/acme-challenge/W9ZJQZ3_RKG17VH-_WRQ__90C1_E0U5G 1 64 0 1
/.well-known/acme-challenge/FZV-SV_AWBMDVJXMPZ3HUUCIIQAJLJHX 1 64 0 0
/.well-known/acme-challenge/_0YT3E0MAT1ORKXT2YW8OUFDMGC3SBXW 1 64 1 0
/.well-known/acme-challenge/MNT1SKJ3GLGKJF47UWSQ0HIZ1_0O0WJH 1 64 0 0
/.well-known/acme-challenge/RWUET0G-97M6--1N9ZOB7K3YCCZ7S6WW 1 64 1 0
/.well-known/acme-challenge/1PGAWNPOIZ5Y1L0MLX3-_DE-S3HRF5X3 1 64 0 1
/.well-known/acme-challenge/3Q4P3L8QQZA47D0K2MQZLOXA2-MNXI26 1 64 0 1
/.well-known/acme-challenge/GZM__JYVKEJEPP-LJBDUTB-9A36GBOI_ 1 64 1 0
/.well-known/acme-challenge/VVWRRFQC77I8CMRR5LNP90ZPP32BIH9O 1 64 0 1
/.well-known/acme-challenge/0Z6KUGP0CY0NY1RC4J6CG2CLMBJ_AJUB 1 64 1 0
/.well-known/acme-challenge/YK79D_U809MSJPVN2F7GM566M3PWHGH- 1 64 0 1
/.well-known/acme-challenge/YC4H89ENG3M4H4WVL6TNB4YN42V36IID 1 64 1 0
/.well-known/acme-challenge/VKD12MO_-65LM5HF7QPLNGCASQ3__-DH 1 64 1 0
/.well-known/acme-challenge/PTT_HEH08_XDHRGQ-0FSD7YIH6LK7043 1 64 0 0
/.well-known/acme-challenge/KMX9JJ2VBG8YDHEKMEM45LC5DWDJ6GRD 1 64 0 1
/.well-known/acme-challenge/NVXV7Q299UT2A5DT19ZEV69GKDJYLCSV 1 64 0 0
/.well-known/acme-challenge/PHLSE2PK6ZMJ_F6W_ILR3-3V4OBHOLUH 1 64 1 0
/.well-known/acme-challenge/LXW1WMDQ65RUIYADWXNQMFGN7GOZZC3G 1 64 0 1
/.well-known/acme-challenge/AG9BIG5YTQEG0UOP-7EWB5QYVAF3ORCH 1 64 0 1
/.well-known/acme-challenge/QVA_QWDH4G-NYQNU_TCRW0863UYSHKSA 1 64 0 1
/.well-known/acme-challenge/WD9_SBCSHGLNGX60SG8Q0NN4BKDHGWU- 1 64 1 0
/.well-known/acme-challenge/J519RIRT255H_K5GWZKZR0Q9Z21AW8TK 1 64 0 0
/.well-known/acme-challenge/N329EZTPR86FCIRFEKWZ8MAGPU0VRV-_ 1 64 1 0
/.well-known/acme-challenge/9THTT7Z1E1X53FP5YNLC_II7XL7LZSUD 1 64 0 0
/.well-known/acme-challenge/9JAFDIIAT8ABO_OQ-ZCYGB472FOWNX2M 1 64 0 1
/.well-known/acme-challenge/LXH7LF8IATA2CZOO0-_WI_VKVYC-TJUE 1 64 0 1
/.well-known/acme-challenge/5FTWUSITIVWM3JCBOG--A-TZUCY-YWFO 1 64 0 1
/.well-known/acme-challenge/9QTF1A7VEAC4L4S3NQ96PXM9A9NX_KO2 1 64 1 0
/.well-known/acme-challenge/0EQ8WOUQ11HXX9XO95_RC74_OGA5E3I8 1 64 1 0
/.well-known/acme-challenge/DGXC9FK5B01204EZELOYCNUFIQ_84-52 1 64 1 0
/.well-known/acme-challenge/T_M7192NIW6ROISTG7JRWZ60RLUQ197O 1 64 0 0
/.well-known/acme-challenge/5G90R30F8Q8H616AJ7M7YGC66JDJ-F4J 1 64 0 0
/.well-known/acme-challenge/IMNG8DB81OMYUHT7H7THXO-XK9CIBS14 1 64 0 0
/.well-known/acme-challenge/HT2CXK-KAMFYVMHJ7TLTXOBZZCPAN-HK 1 64 1 0
/.well-known/acme-challenge/B17WYV02GNZVU_0648VU_FW0K935NFCC 1 64 1 0
/.well-known/acme-challenge/QPBFY2DZ9_CMTZGN4O8_JWHYQ6TL28FB 1 64 0 0
/.well-known/acme-challenge/SKO-9QFU63A9N6QX22QDN_JAI1G6118G 1 64 0 1
/.well-known/acme-challenge/E4XC6HO1IHMFV5A6YTQW_YPR3ZGJR4PM 1 64 0 0
/.well-known/acme-challenge/CMXGBFI5D8_PD2324C6HND4U4IOI_VX5 1 64 1 0
/.well-known/acme-challenge/US6X1G2E_CXD3EJSU8EZCUGY4G4XMRLV 1 64 0 1
/.well-known/acme-challenge/VO1XXTH43Y0G1YOCCUWAVJ2LVMLYT9E4 1 64 1 0
/.well-known/acme-challenge/7X0O350B1POJ9WST_N-I4WI2A2ULXBSV 1 64 0 0
/.well-known/acme-challenge/7S4DJ6-2A84-65OP16QALD4EJ869C4DR 1 64 1 0
/.well-known/acme-challenge/-PZQQCANUZW_JHI8CNAZX_70FAAQH_N9 1 64 0 0
/.well-known/acme-challenge/Z505P434G-FE3ZNDN_SY8GTPANFUUC-1 1 64 1 0
/.well-known/acme-challenge/ZK27OWCWJA3C2L5OVTES42_IK_DTWDGU 1 64 0 1
/.well-known/acme-challenge/MWHTO98VNPV92U8LDA8Z5056X964NFL_ 1 64 1 0
/.well-known/acme-challenge/QP2XP6-736NGX8K46A448KD6DLOH6KCA 1 64 0 1
/.well-known/acme-challenge/IW1FXRQ0QUNJJEBTXT2CSF9N8-LA33LS 1 64 0 1
/.well-known/acme-challenge/HRY-8-OV86VB1_23SQ28OKHOH_58T6QU 1 64 1 0
/.well-known/acme-challenge/R3MEFXD_6TJQE_9Q64NQCEKYRJ_ZFHFJ 1 64 0 1
/.well-known/acme-challenge/255SYMXYS6K7POHS233EK6H9QTQ-OX5J 1 64 1 0
/.well-known/acme-challenge/7ICI98AFX-UGI2S6_WLY3RCM9_TKGWNA 1 64 0 0
/.well-known/acme-challenge/G75ASTAB7FK7EYHB57H29YTYZ42NXM8O 1 64 0 0
/.well-known/acme-challenge/XD_LPM0XV6_26H4ATD_OE1CABC7Z1J-O 1 64 1 0
/.well-known/acme-challenge/XRDJM4_0CAONW2M5LUF6FYZF2FU4WEQF 1 64 1 0
/.well-known/acme-challenge/PR2B2Z57QFF9IBA7SAU0-D1_N7YPGYX_ 1 64 0 0
/.well-known/acme-challenge/LVVUY2-3BW_GNBW6P_XVGG_TI19IZ1SM 1 64 0 0
/.well-known/acme-challenge/GDQ2CYN3TL_29S1LRNCXMA10GXSJH4NN 1 64 0 0
/.well-known/acme-challenge/X24FNR1N5XZCNXJVT6CR42FWOD3KZW5V 1 64 0 0
/.well-known/acme-challenge/991ABVDD4MBAI6U_1SIP3D8OMKA0ZVQA 1 64 0 0
/.well-known/acme-challenge/EJY5T-89DSHNTYBYYOQ3ZPNP8_J8CE92 1 64 0 0
/.well-known/acme-challenge/0ESKQ1ZML5ICDT7RUDXR7NX6S_7MXX5F 1 64 0 1
/.well-known/acme-challenge/Q0J2DYMUJH_7IEDW-JUJ2B18_S4P78J0 1 64 0 1
/.well-known/acme-challenge/O7HUWL75D9NEGD_S--NYIXC4416FTXX7 1 64 1 0
END_SIDER